Self-curing of protrusion
Typical products:AS-513503 AS-513502
Introduction:Comparing with the anaerobic adhesive that the adhesive does not cure when leaks from the adhesive area, the liquid can be prevented from flowing or scattering by curing in RT and the uncured problem can be also resolved. Particularly to the shapes of parts which are unable to be cured by UV irradiation and results in liquid leaking.
Curing of protrude
Temperature | Curing time |
---|---|
25℃ | 24~28Hr |
60℃ | 2~4Hr |
80℃ | 1Hr |
Product | AS-513503 | AS-513502 |
---|---|---|
Chemical | acrylic | |
appearance | Green | |
Viscosity | 600~800mPa.s | 2,000~3,000mPa.s |
Bonding force (axial shear) | 100 Mpa | |
Bonding force (breaking torgue) | 40 N・m | |
Bonding force (tensile shear strength) | >10 MPa | |
UV curing function | Yes | |
Hardness | D-86 | |
Tg | 76℃ | |
CTE | 8.0×10-5/℃ |
If you have any questions or require development, please feel free to contact us
Reception time/9:00~17:00